



Size Chart
To ensure an accurate fit, please refer to the following sizing chart. Measurements are provided in inches.
Top
Size | Armhole | Chest | Hips | Sleeve Length |
---|---|---|---|---|
S | 8 | 18 | 19 | 21 |
M | 8 | 20 | 21 | 21 |
L | 9 | 22 | 23 | 22 |
XL | 10 | 24 | 24 | 22 |
*Length will vary according to the design.
Bottom
Size |
Outseam (total leg length) |
Thigh | Waist |
---|---|---|---|
S | 38 | 14 | 28-30 |
M | 38 | 15 | 32-34 |
L | 39 | 16 | 36-38 |
XL | 40 | 17 | 40-44 |
*Length will vary according to the design